Résultats sportifs

Liste des sports
Handball
Rugby
Tennis de table
Badminton
Date Equipe 1 Score Equipe 2
Position Equipe Points Gagnés Nuls Perdus
1 Panathinaikos 6 2 0 0
2 FC Lugano 6 2 0 0
3 Brann Bergen 6 2 0 0
4 Trabzonspor 6 2 0 0
5 FC Twente 6 2 0 0
6 Monaco 6 2 0 0
7 Saint-Trond 6 2 0 0
8 Hajduk Split 6 2 0 0
9 Brighton 4 1 1 0
10 FC Copenhague 4 1 1 0
11 CS Universitatea Craiova 4 1 1 0
12 Mjällby 4 1 1 0
13 Ajax Amsterdam 3 1 0 1
14 Borac Banja Luka 3 1 0 1
15 Atalanta Bergame 3 1 0 1
16 Braga 3 1 0 1
17 La Gantoise 3 1 0 1
18 Fribourg 3 1 0 1
19 Nordsjælland 2 0 2 0
20 Egnatia 2 0 2 0
21 Riga 2 0 2 0
22 Étoile Rouge Belgrade 1 0 1 1
23 Cska Sofia 1 0 1 1
24 Jablonec 1 0 1 1
25 AGF Aarhus 1 0 1 1
26 Midtjylland 1 0 1 1
27 Paphos 1 0 1 1
28 Hearts 1 0 1 1
29 Iberia 1999 1 0 1 1
30 Getafe 1 0 1 1
31 Kairat Almaty 1 0 1 1
32 Thoune 0 0 0 2
33 Kups 0 0 0 2
34 Lincoln Red Imps 0 0 0 2
35 Inter Club Escaldes 0 0 0 2
36 Zalgiris Kaunas 0 0 0 2

Vous cherchez un club sportif en Haute-Marne ?

Consultez l'annuaire des associations et trouvez un club près de chez vous !

Consulter l'annuaire