Résultats sportifs

Liste des sports
Handball
Rugby
Tennis de table
Badminton
Date Equipe 1 Score Equipe 2
Position Equipe Points Gagnés Nuls Perdus
1 Benfica 9 3 0 0
2 Bayer Leverkusen 9 3 0 0
3 Bournemouth 9 3 0 0
4 Ferencváros 9 3 0 0
5 Olympiakos 9 3 0 0
6 Union St-Gilloise 7 2 1 0
7 Juventus Turin 7 2 1 0
8 Besiktas 7 2 1 0
9 Sunderland 7 2 1 0
10 AZ Alkmaar 6 2 0 1
11 Omónia Nicosie 6 2 0 1
12 Lyon 6 2 0 1
13 Rennes 5 1 2 0
14 Real Sociedad 4 1 1 1
15 Crystal Palace 4 1 1 1
16 Sparta Prague 4 1 1 1
17 Levski Sofia 4 1 1 1
18 Dinamo Zagreb 4 1 1 1
19 Sturm Graz 4 1 1 1
20 Nec Nimègue 4 1 1 1
21 Salzbourg 4 1 1 1
22 Anderlecht 3 1 0 2
23 Hoffenheim 3 1 0 2
24 AC Milan 3 1 0 2
25 Celta Vigo 3 1 0 2
26 OFI Crète 3 1 0 2
27 Jagiellonia Bialystok 3 1 0 2
28 Torreense 3 1 0 2
29 NK Celje 1 0 1 2
30 Hapoël Beer Sheva 1 0 1 2
31 Lilleström 1 0 1 2
32 Lech Poznan 1 0 1 2
33 Viktoria Plzen 0 0 0 3
34 Marseille 0 0 0 3
35 Celtic Glasgow 0 0 0 3
36 Ararat-Armenia 0 0 0 3

Vous cherchez un club sportif en Haute-Marne ?

Consultez l'annuaire des associations et trouvez un club près de chez vous !

Consulter l'annuaire