Résultats sportifs

Liste des sports
Handball
Rugby
Volley-Ball
Tennis de table
Badminton
Date Equipe 1 Score Equipe 2
Position Equipe Points Gagnés Nuls Perdus
1 Lyon 15 5 0 1
2 Midtjylland 15 5 0 1
3 A Villa 15 5 0 1
4 Betis 14 4 2 0
5 Freiburg 14 4 2 0
6 Ferencváros 14 4 2 0
7 Braga 13 4 1 1
8 Porto 13 4 1 1
9 Vfb Stuttgart 12 4 0 2
10 Roma 12 4 0 2
11 Nott'm Forest 11 3 2 1
12 Bologna 11 3 2 1
13 Fenerbahce 11 3 2 1
14 Plzen 10 2 4 0
15 Panathinaikos 10 3 1 2
16 Genk 10 3 1 2
17 Crvena Zvezda 10 3 1 2
18 Paok 9 2 3 1
19 Celta 9 3 0 3
20 Lille 9 3 0 3
21 Young Boys 9 3 0 3
22 Brann 8 2 2 2
23 Ludogorets 7 2 1 3
24 Celtic 7 2 1 3
25 Dinamo Zagreb 7 2 1 3
26 Basel 6 2 0 4
27 Fcsb 6 2 0 4
28 GA Eagles 6 2 0 4
29 SK Sturm 4 1 1 4
30 Feyenoord 3 1 0 5
31 RB Salzburg 3 1 0 5
32 Utrecht 1 0 1 5
33 Rangers 1 0 1 5
34 Malmö 1 0 1 5
35 Maccabi Ta 1 0 1 5
36 Nice 0 0 0 6

Vous cherchez un club sportif en Haute-Marne ?

Consultez l'annuaire des associations et trouvez un club près de chez vous !

Consulter l'annuaire